| LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
|---|---|---|---|---|---|---|---|
| 601 | WHEEL LOADER | ||||||
| 644 | SOLD | CATERPILLAR | 910E | 1YK00134 | 1990 | 1092 | CNP,16.9-24 |
| 645 | SOLD | CATERPILLAR | 910E | 1YK00137 | 1990 | 11966 | CNP,16.9-24 |
| 647 | SOLD | CATERPILLAR | 910E | 1YK00658 | 1991 | 2145 | CNP,16.9-24 |
| 700 | |||||||
| 763 | KOMATSU | WA380-6 | 66093 | 2010 | 11448 | ROPS CAB,23.5-25,EPA | |
| 768 | KOMATSU | WA380-8 | 15958 | 2020 | 11860 | ROPS CAB,23.5-25,EPA | |
| 880 | |||||||
| 881 | SKID LOADER | ||||||
| 885 | LOGISNEXT | 705-2 | 57E00883 | 2019 | 2206 | MITSUBISHI LOGISNEXT,CNP,BKT:0.22M3,MAX LOADING:560KGS | |
| 890 | |||||||
| 891 | SPARE PARTS | ||||||
| 895 | KOMATSU | BUCKET | FOR WA800 | - | - | BUCKET FOR WA800 | |
| 900 |