LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
001 | EXCAVATOR | ||||||
043 | CATERPILLAR | 311CU | CLK03515 | 2006 | 1726 | STEEL,SLIDE ARM,EPA | |
058 | CATERPILLAR | 314DCR | MFK00601 | 2013 | 8187 | STEEL,PIP | |
070 | SOLD | CATERPILLAR | 325C | BLA00215 | 2006 | 7732 | STEEL,PIP,EPA |
100 | |||||||
136 | KOMATSU | PC128US-2E1 | 10865 | 2006 | 8789 | CITYPAD,PIP | |
200 | |||||||
234 | SOLD | HITACHI | ZX135USL-3 | 94818 | 2014 | 8381 | FORESTRY SPEC,STEEL,PIP,HIGH CHASSIS |
290 | |||||||
291 | ATTACHMENT | ||||||
294 | SOLD | FURUKAWA | FC120 | 2369 | - | - | BREAKER FOR 0.45M3 CLASS |
297 | SOLD | FURUKAWA | F22 | 1762 | - | - | BREAKER FOR 0.7M3 CLASS |
300 |