LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
001 | |||||||
043 | CATERPILLAR | 311CU | CLK03515 | 2006 | 1726 | STEEL,SLIDE ARM,EPA | |
058 | CATERPILLAR | 314DCR | MFK00601 | 2013 | 8187 | STEEL,PIP | |
100 | |||||||
136 | KOMATSU | PC128US-2E1 | 10865 | 2006 | 8789 | CITYPAD,PIP | |
145 | KOMATSU | PC228US-2 | 15220 | 1999 | 13797 | STEEL,PIP | |
200 | |||||||
247 | SOLD | HITACHI | ZX330LC | 31712 | 2003 | 20526 | CITYPAD,TELESCOPIC ARM:25m,CLAMSHELL BKT:1.3M3,EPA |
260 | |||||||
268 | SOLD | KOBELCO | SK75UR-3ES | YR07-07370 | 2008 | 5920 | CITYPAD,BLADE,OFFSET,ARM CRANE,EPA |
290 | |||||||
294 | FURUKAWA | FC120 | 2369 | - | - | BREAKER FOR 0.45M3 CLASS | |
297 | FURUKAWA | F22 | 1762 | - | - | BREAKER FOR 0.7M3 CLASS | |
300 |