LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
001 | EXCAVATOR | ||||||
058 | CATERPILLAR | 314DCR | MFK00601 | 2013 | 8187 | STEEL,PIP | |
082 | SOLD | CATERPILLAR | 325C | BLA00214 | 2005 | 7284 | STEEL,PIP |
100 | |||||||
136 | KOMATSU | PC128US-2E1 | 10865 | 2006 | 8789 | CITYPAD,PIP | |
250 | |||||||
255 | SOLD | KUBOTA | U17 | 31993 | 2017 | 1153 | RUBBER,CNP,BLADE |
300 |