LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1801 | FOUNDATION | ||||||
1808 | SOLD | NISSHA | DHJ08-2M | K8431 | 2003 | 1279 | GROUND IMPROVEMENT & STEEL PIPE PILE SPEC,CAB,OUTRIGGER,AUGER:MA-28S/23.9kN-m,ROD |
1820 | NISSHA | DHJ12-2 | A1325 | 2004 | 5149 | CAB,OUTRIGGER,AUGER:MA-28S/27.4kN-m | |
1823 | SOLD | NISSHA | DHJ12-2 | A1418 | 2007 | 4590 | CAB,BLADE,AUGER:MA-28S/27.4kN-m,ROD |
1830 | |||||||
1850 | YBM | GI50C-2 | 346 | 2007 | 6488 | GI50C-HT25K,CAB,OUTRIGGER,AUGER TORQUE:24.5kN-m,ROD | |
1857 | YBM | GI50C-3 | 481 | 2010 | 2871 | GI50C-HT20K,CAB,OUTRIGGER,AUGER TORQUE:19.5kN-m,ROD | |
1880 | |||||||
1885 | SOLD | KENCHO | MD120 | 011 | 2005 | 4939 | CAB,OUTRIGGER,AUGER TORQUE:98.1kN-m,ROD,BASE MACHINE:ZX120 |
2100 | |||||||
2101 | SHEET PILER | ||||||
2105 | SOLD | SUMITOMO | SH120-3 | 120A3-1679 | 2001 | 453 | SHEET PILING MACHINE,USED IN TRAINING CENTER,WITHOUT POWER UNIT,NEED GENERATOR 150KVA-220KVA |
2150 | |||||||
2151 | EARTH DRILL | ||||||
2155 | KATO | KE1500 | 3981113 | 2002 | 9664 | CITY DRILL,KELLY BAR:43m/6-SECTION,WITHOUT DRILLING BKT | |
2200 |