LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1801 | FOUNDATION | ||||||
1805 | NISSHA | DHJ08-2M | K8432 | 2003 | 2355 | CAB,OUTRIGGER,AUGER:MA-28S/23.9kN-m,ROD & HEAD,GROUND IMPROVEMENT & STEEL PIPE PILE SPEC | |
1813 | SOLD | NISSHA | DHJ08-3 | K9076 | 2008 | 4685 | CAB,OUTRIGGER,AUGER:MA-15S-15/15.3kN-m |
1830 | |||||||
1850 | YBM | GI50C-3 | 554 | 2011 | 3845 | HT-35KLE,CAB,OUTRIGGER,AUGER TORQUE:34.2kN-m,ROD & HEAD | |
1883 | YBM | GI130C-1 | 109 | 2011 | 12834 | HT-K,CAB,OUTRIGGER,AUGER TORQUE:64kN-m(71.2kN-m),EPA | |
1900 | |||||||
1905 | SOLD | DAIWA | AE10 | AE10-125 | 2009 | 10052 | CAB,OUTRIGGER,AUGER:DOG-22/21.6kN-m,ROD,EPA |
1920 | |||||||
1925 | SOLD | TONE BORING | GT1000T3 | GT1000004 | 2008 | 13869 | CNP,OUTRIGGER,BLADE,AUGER TORQUE:9.8kN-m,ROD,BASE:NS45-3-NS4530509 |
2100 | |||||||
2101 | REVERSE CIRCULATION | ||||||
2104 | SHIROTA | LHD50-2 | 296 | 2005 | 2296 | CAB,OUTRIGGER,AUGER TORQUE:49.03kN-m,BASE:SH120-3 | |
2170 | |||||||
2171 | MIXING PLANT | ||||||
2175 | SOLD | ALIVE | AMP-6LT-1M | ALIVE MIXING PLANT WITH SQUEEZE PUMP | |||
2200 |