LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1201 | KANI CRANE | ||||||
1210 | SOLD | MAEDA | MC285CW | P00111 | 2002 | 4063 | 2.82t,5-SEC BOOM,8.20m,RUB,w/CONTROLLER |
1225 | SOLD | MAEDA | MC305CWM | N00383 | 2006 | 3022 | 2.98ton,5-SEC BOOM,12.16m,RUB,w/CONTROLLER |
1235 | SOLD | MAEDA | MC305CRMS-2 | D0267 | 2008 | 1296 | 2.98ton,5-SEC BOOM,12.16m,RUB,w/CONTROLLER |
1300 | |||||||
1301 | MINI CRANE | ||||||
1355 | KOMATSU | LC503-1 | 10035 | 2001 | 1845 | 2.90ton,4-SEC BOOM,9.45m,RUB,CAB | |
1356 | KOMATSU | LC503-1 | 10045 | 2002 | 2721 | 2.90ton,4-SEC BOOM,9.45m,CITYPAD,CAB,BLADE | |
1375 | HITACHI | ZX75UST | 1513 | 2006 | 4206 | 4.90ton,5-SEC BOOM,15.18m,CITYPAD,CAB,EPA | |
1400 | |||||||
1401 | ROUGHTER CRANE | ||||||
1420 | TADANO | TR250M-5 | 518811 | 1991 | - | 25ton,X,PT/JIB | |
1425 | SOLD | TADANO | GR250N-2 | FB6081 | 2011 | 5039 | 25ton,X,PT/JIB,7629km |
1500 |