LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1201 | KANI CRANE | ||||||
1219 | SOLD | MAEDA | MC285CRM-2 | P00985 | 2011 | 1167 | 2.82ton,5-SEC BOOM,8.20m,RUB,w/CONTROLLER |
1300 | |||||||
1301 | MINI CRANE | ||||||
1355 | KOMATSU | LC503-1 | 10035 | 2001 | 1845 | 2.90ton,4-SEC BOOM,9.45m,RUB,CAB | |
1356 | KOMATSU | LC503-1 | 10045 | 2002 | 2721 | 2.90ton,4-SEC BOOM,9.45m,CITYPAD,CAB,BLADE | |
1375 | HITACHI | ZX75UST | 1513 | 2006 | 4206 | 4.90ton,5-SEC BOOM,15.18m,CITYPAD,CAB,EPA | |
1400 | |||||||
1401 | ROUGHTER CRANE | ||||||
1405 | TADANO | TR100ML-1 | FC1653 | 2000 | 3767 | 10ton,X,STD/JIB,217066km,w/DOCUMENTS | |
1409 | TADANO | TR250M-5 | 518811 | 1991 | 25ton,X,PT/JIB,w/DOCUMENTS | ||
1500 |