LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1301 | MINI CRANE | ||||||
1313 | SOLD | KOBELCO | CK30UR-3E | PR07-08290 | 2006 | 2491 | 2.60ton,3-SEC BOOM,6.40m,CITYPAD,TOPS CNP,BLADE |
1355 | KOMATSU | LC503-1 | 10035 | 2001 | 1845 | 2.90ton,4-SEC BOOM,9.45m,RUB,CAB | |
1356 | KOMATSU | LC503-1 | 10045 | 2002 | 2721 | 2.90ton,4-SEC BOOM,9.45m,CITYPAD,CAB,BLADE | |
1375 | HITACHI | ZX75UST | 1513 | 2006 | 4206 | 4.90ton,5-SEC BOOM,15.18m,CITYPAD,CAB,EPA | |
1400 | |||||||
1401 | ROUGHTER CRANE | ||||||
1420 | TADANO | TR250M-5 | 518811 | 1991 | - | 25ton,X,PT/JIB | |
1500 |