LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1201 | KANI CRANE | ||||||
1214 | SOLD | MAEDA | MC285CRM | P00813 | 2008 | 1424 | 2.82ton,5-SEC BOOM,8.20m,RUB |
1216 | SOLD | MAEDA | MC285CRM | P00858 | 2009 | 1242 | 2.82ton,5-SEC BOOM,8.20m,RUB,w/CONTROLLER |
1219 | MAEDA | MC285CRM-2 | P00985 | 2011 | 1167 | 2.82ton,5-SEC BOOM,8.20m,RUB,w/CONTROLLER | |
1232 | SOLD | FURUKAWA UNIC | URW295C-MR | 29C0958 | 2011 | 1015 | 2.93ton,ENGIEN & ELECTRIC MOTOR,5-SEC BOOM,8.41m,RUB,w/CONTROLLER |
1255 | SOLD | MAEDA | MC305CRMSE-2 | D0224 | 2008 | 457 | 2.93ton,ENGIEN & ELECTRIC MOTOR,5-SEC BOOM,12.16m,RUB,w/CONTROLLER  |
1300 | |||||||
1301 | MINI CRANE | ||||||
1355 | KOMATSU | LC503-1 | 10035 | 2001 | 1845 | 2.90ton,4-SEC BOOM,9.45m,RUB,CAB | |
1356 | KOMATSU | LC503-1 | 10045 | 2002 | 2721 | 2.90ton,4-SEC BOOM,9.45m,CITYPAD,CAB,BLADE | |
1375 | HITACHI | ZX75UST | 1513 | 2006 | 4206 | 4.90ton,5-SEC BOOM,15.18m,CITYPAD,CAB,EPA | |
1400 | |||||||
1401 | ROUGHTER CRANE | ||||||
1409 | TADANO | TR250M-5 | 518811 | 1991 | X,PT/JIB | ||
1450 | |||||||
1451 | TRUCK CRANE | ||||||
1455 | SOLD | TADANO | TS55MS-1 | 212080 | 1992 | 2.9ton,MITSUBISHI:FE335B,33364km | |
1500 |