LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1501 | |||||||
1534 | SOLD | ATLAS COPCO | POWERROC T35 | X015009A | 2013 | 6396 | ROPS CAB,DRIFTER:COP1840EX/T45,SINGLE BOOM,ROD CHANGER/3660mm,EPA |
1600 | |||||||
1606 | FURUKAWA | HCR-C180R | 21058 | 1986 | 4260 | CAB,DRIFTER:1089,ROD CHANGER | |
1615 | FURUKAWA | HCR8-DS | 611051 | 1997 | 68 | CAB,DRIFTER:HD609,ROD CHANGER | |
1618 | FURUKAWA | HCR9-D | 211089 | 1995 | 9573 | CAB,DRIFTER:HD609,ROD CHANGER | |
1650 | |||||||
1653 | TOKYO RYUKI | CDH700C | 70257 | 1991 | 8303 | NO/CNP,DRIFTER:YH-50,ROD CHANGER | |
1654 | TOKYO RYUKI | CDH700C | 70330 | 1992 | 7695 | NO/CNP,DRIFTER:YH-50,ROD CHANGER | |
1657 | TOKYO RYUKI | CDH700C | 70431 | 1992 | 6380 | NO/CNP,DRIFTER:YH-50 | |
1800 |