LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
301 | |||||||
327 | CATERPILLAR | D4H | 9GJ01890 | 1996 | 4528 | LGP,CAB,PAT | |
330 | CATERPILLAR | D6C | 90B1937 | 1976 | GROUSER,CNP,S/TILT,RIPPER(3) | ||
333 | SOLD | CATERPILLAR | D6H | 1KD05618 | 1994 | 9029 | LGP,CAB,S/TILT |
355 | CATERPILLAR | D6N | DJY01229 | 2008 | 7044 | LGP,CAB,PAT | |
400 | |||||||
432 | SOLD | KOMATSU | D65PX-17 | 2690 | 2014 | 6977 | LGP,ROPS CAB,S/TILT |
439 | KOMATSU | D155AX-6 | 80091 | 2007 | 8991 | GROUSER,ROPS CAB,S/TILT,RIPPER(2),EPA | |
600 |