Stock List

CRAWLER TRACTOR

LOT MAKER MODEL SERIAL NO YEAR HOUR SPEC
301 CRAWLER TRACTOR  
320 CATERPILLAR D3C 5NS00279 2001 5624 LGP,CNP,PAT,EPA 
327 CATERPILLAR D4H 9GJ01890 1996 4528 LGP,CAB,PAT 
330 CATERPILLAR D6C 90B1937 1976 GROUSER,CNP,S/TILT,RIPPER(3) 
343 CATERPILLAR D6N CCG00455 2007 9770 LGP,CAB,PAT 
349 SOLD CATERPILLAR D6R BPZ00101 2003 6179 LGP,CAB,S/TILT 
350 SOLD CATERPILLAR D6R BPZ00142 2004 7392 GROUSER,CAB,S/TILT 
352 SOLD CATERPILLAR D6R BPZ00191 2004 6489 LGP,CAB,S/TILT 
355 SOLD CATERPILLAR D6R BPZ00509 2005 15647 GROUSER,CAB,ROPS,S/TILT 
358 CATERPILLAR D6R BPZ00582 2006 3981 LGP,CAB,S/TILT 
366 CATERPILLAR D7R 5MR00381 1998 12735 GROUSER,CAB,ROPS,S/TILT,RIPPER(2)  
400  
600