| LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
|---|---|---|---|---|---|---|---|
| 2601 | MIXING PLANT | ||||||
| 2610 | YBM | CMA04A-V | 091 | 2011 | YBM MIXING PLANT & SQUEEZE PUMP | ||
| 2615 | SOLD | YBM | CMA04A-S | 0114 | 2014 | YBM MIXING PLANT & SQUEEZE PUMP | |
| 2650 | |||||||
| 2651 | GROUT PUMP | ||||||
| 2654 | YBM | SG30SV | 302654 | 2014 | 9225 | YBM GROUT PUMP,DISCHARGE PRESSURE:2.5MPa | |
| 2700 | |||||||
| 2701 | GENERATOR | ||||||
| 2715 | SOLD | SHINDAIWA | DGM250MK | D1335500386 | 2020 | 2813 | SHINDAIWA GENERATOR,25KVA |
| 2800 | |||||||
| 2801 | SPARE PARTS | ||||||
| 2833 | KOMATSU | BUCKET | FOR WA800 | - | - | BUCKET FOR WA800 | |
| 2853 | SOLD | NISSHA | DRILL HEAD | DRILL HEAD 600MM FOR DHJ08 | |||
| 2854 | NISSHA | DRILL HEAD | DRILL HEAD 800MM FOR DHJ08 | ||||
| 2965 | NISSHA | ROD | ROD 3M FOR DHJ08 | ||||
| 2982 | YBM | ROD | ROD 2M FOR GI50C | ||||
| 2985 | SOLD | YBM | ROD | ROD 3M FOR GI50C | |||
| 2992 | YBM | ROD REDUCER | ROD REDUCER FOR 139.8MM | ||||
| 2996 | YBM | WATER SWIVEL | WATER SWIVEL FOR GI50C | ||||
| 3000 |