LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
601 | WHEEL LOADER | ||||||
634 | CATERPILLAR | 910 | 40Y04210 | 1982 | 4116 | CAB,15.5-25 | |
644 | CATERPILLAR | 910E | 1YK00134 | 1990 | 1092 | CNP,16.9-24 | |
645 | CATERPILLAR | 910E | 1YK00137 | 1990 | 11966 | CNP,16.9-24 | |
647 | CATERPILLAR | 910E | 1YK00658 | 1991 | 2145 | CNP,16.9-24 | |
700 | |||||||
714 | KOMATSU | WA30-6 | 91682 | 2012 | 893 | ROPS CAB,12.5/70-16,EPA | |
768 | KOMATSU | WA380-8 | 15958 | 2020 | 11860 | ROPS CAB,23.5-25,EPA | |
850 | |||||||
861 | SOLD | TCM | ZW310-A | 006268 | 2009 | 9989 | ROPA CAB,26.5-25 |
880 | |||||||
881 | SKID LOADER | ||||||
885 | LOGISNEXT | 705-2 | 57E00883 | 2019 | 2206 | MITSUBISHI LOGISNEXT,CNP,BKT:0.22M3,MAX LOADING:560KGS | |
887 | SOLD | TOYOTA | 3SDK8 | 100013 | 1992 | 5432 | TOYOTA JOBSUN,CNP,BKT:0.34M3,MAX LOADING:620KGS |
890 | |||||||
891 | ATTACHMENT | ||||||
895 | KOMATSU | BUCKET | FOR WA800 | - | - | BUCKET FOR WA800 | |
900 |