LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
500 | |||||||
573 | SOLD | CATERPILLAR | 950 | 73J9907 | 1980 | 2582 | CAB,20.5-25,NO/BKT |
591 | CATERPILLAR | 950G2 | AYS00752 | 2005 | 5471 | ROPS CNP,23.5-25,SIDE DUMP BKT,EPA | |
600 | CATERPILLAR | 966F2 | 8BG02992 | 1996 | 7668 | ROPS CAB,26.5-25 | |
608 | CATERPILLAR | 988B | 50W06588 | 1983 | 7436 | CAB,35/65-33 | |
615 | CATERPILLAR | 988F2 | 2ZR00305 | 1996 | 20817 | CAB,ROPS,35/65-33,EPA | |
619 | CATERPILLAR | 988F2 | 2ZR00860 | 1998 | 11345 | CAB,ROPS,35/65-33,EPA | |
624 | SOLD | CATERPILLAR | 988K | TWX00759 | 2015 | 20954 | ROPS CAB,35/65-33,EPA |
630 | |||||||
673 | SOLD | KOMATSU | WA470-7 | 10391 | 2014 | 12493 | ROPS CAB,26.5-25 |
680 | |||||||
685 | HITACHI | ZW220 | S56-06233 | 2008 | 9210 | ROPS CAB,23.5-25 | |
700 | |||||||
710 | TCM | ZW310-A | S58-06268 | 2009 | 9988 | ROPS CAB,26.5-25 | |
850 | |||||||
851 | TRASH COMPACTOR | ||||||
855 | SOLD | KOMATSU | WF550T-3 | 51057 | 2015 | 2758 | CAB,ROPS,BLADE |
900 |