LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1501 | CRAWLER DRILL | ||||||
1505 | FURUKAWA | HCR-C180R | 21058 | 1986 | 4258 | CAB,DRIFTER:HD180,ROD CHANGER | |
1508 | FURUKAWA | HCR8-DS | 611051 | 1997 | 67 | CAB,DRIFTER:HD609,ROD CHANGER | |
1530 | |||||||
1535 | TOKYO RYUKI | CDH681C | 681013 | 1993 | 3587 | CAB,DRIFTER:YH-35L,ROD CHANGER | |
1539 | TOKYO RYUKI | CDH700C | 70257 | 1991 | 8302 | NO/CNP,DRIFTER:YH-50,ROD CHANGER | |
1541 | TOKYO RYUKI | CDH700C | 70431 | 1992 | 6376 | NO/CNP,DRIFTER:YH-50 | |
1544 | TOKYO RYUKI | CDH801C | T-801019 | 1993 | 3958 | CAB,DRIFTER:YH-65S,ROD CHANGER | |
1550 | |||||||
1560 | INGERSOLL | XL525 | 105M58 | 1999 | 6672 | CAB,DRIFTER:HC108,ROD CHANGER,EPA | |
1563 | INGERSOLL | XL635 | T-65032 | 1997 | 6639 | CAB,DRIFTER:HC120R,ROD CHANGER | |
1590 | |||||||
1594 | SOLD | ATLAS COPCO | POWERROC T25 | V0170470E | 2012 | 3338 | ROPS CAB,DRIFTER:COP1240,ROD CHANGER,EPA |
1596 | SOLD | ATLAS COPCO | POWERROC T30 | W014042A | 2013 | 5343 | ROPS CAB,DRIFTER:COP1640,ROD CHANGER,EPA |
1610 | |||||||
1611 | EARTH AUGER | ||||||
1625 | AICHI | UJ027 | KJ0113 | 1998 | 1185 | CRAWLER & RESOLUTIO TYPE,HEIGHT:6.4m,RADIUS:5.0m,TORQUE:2000kgf/m,BASE:PC100-6ZE | |
1640 | AICHI | D502 | 117653 | 1996 | TRUCK TYPE,HEIGHT:12.9m,RADIUS:11.8m,TORQUE:640kgf/m,BASE:ISUZU NKR66E | ||
1650 | |||||||
1651 | SOIL IMPROVEMENT | ||||||
1665 | SOLD | NISSHA | DHJ12 | A1241 | 2001 | 6074 | CAB,BLADE,AUGER:MA-28S,w/ROD |
1700 |