LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1801 | FOUNDATION | ||||||
1805 | SOLD | NISSHA | DHJ08 | K8161 | 2002 | 14671 | CAB,OUTRIGGER,AUGER:MA-15S/15.3kN-m,ROD:6m,BIT:600mm |
1810 | NISSHA | DHJ08-3 | K8532 | 2004 | 3427 | CAB,OUTRIGGER,AUGER:MA-28S/23.9kN-m,ROD:5.6m | |
1830 | |||||||
1842 | SOLD | YBM | GI50C-2 | 201 | 2005 | 9781 | GI50C-HT20K,CAB,OUTRIGGER,AUGER TORQUE:19.5kN-m,ROD:3m x 3,2m x 3,BIT:600mm |
1860 | |||||||
1867 | SOLD | KENCHO | MD60 | MD06-046 | 2006 | 10605 | CAB,OUTRIGGER,AUGER:MD60/34.3kN-m,ROD:2m,3.5m,4m x 2,BIT:460mm,EPA |
1890 | |||||||
1895 | SOLD | DAIWA | AE10 | AE10-114 | 2004 | 17101 | CAB,BLADE,OUTRIGGER,AUGER:DOG-22/21.5kN-m,ROD:2m,3.5m,4m,BIT:500mm,EPA |
2000 | |||||||
2001 | EARTH AUGER | ||||||
2021 | SOLD | AICHI | UJ027 | KJ0113 | 1997 | 1185 | CRAWLER & DISASSEMBLE TYPE,AUGER TORQUE:19.6kN-m,SCREW ROD:450mm,750mm,1200mm,BASE:PC100-6ZE |
2036 | SOLD | AICHI | D502 | 117653 | 1996 | - | TRUCK TYPE,AUGER TORQUE:6.2kN-m,SCREW ROD:450mm,CHASSIS:ISUZU NKR66E |
2100 |