LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
001 | |||||||
033 | CATERPILLAR | 305ECR | WDL00396 | 2014 | 3812 | CITYPAD,ROPS CAB,BLADE | |
042 | CATERPILLAR | 311CU | CLK04123 | 2007 | 4270 | CITYPAD,PIP | |
064 | CATERPILLAR | 320D-E | BWZ08113 | 2013 | 7261 | STEEL,PIP,ARM CRANE | |
100 | |||||||
155 | KOMATSU | PC138US-2E1 | 5207 | 2004 | 8860 | STEEL,PIP,EPA | |
200 | |||||||
235 | HITACHI | ZX120 | 60732 | 2000 | 5260 | CITYPAD,SLIDE CAB,SLIDE ARM:7.8m | |
238 | SOLD | HITACHI | ZX120 | 64929 | 2003 | 4586 | CITYPAD,TELESCOPIC ARM:16.5m,CLAMSHELL BKT,EPA |
242 | HITACHI | ZX225USRLC | 109651 | 2004 | 8669 | STEEL,ARM CRANE | |
260 | |||||||
265 | KOBELCO | SK60SR-1E | YT03-06117 | 2004 | 7421 | CITYPAD,PIP,BLADE,EPA | |
268 | KOBELCO | SK75UR-3ES | YR07-07370 | 2008 | 5920 | CITYPAD,BLADE,OFFSET,ARM CRANE,EPA | |
300 |