LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
921 | TANDEM ROLLER | ||||||
926 | HITACHI | CC135 | 8U4P010102 | 2004 | 4234 | EPA | |
931 | SAKAI | SW60S | 10561 | 1995 | 1890 | CNP,EPA | |
940 | |||||||
941 | TIRE ROLLER | ||||||
948 | KAWASAKI | K20W-2 | K20W2-0142 | 1998 | 3274 | CNP,7WHEELS,D/D | |
950 | KAWASAKI | K20W-2 | K20W2-0418 | 2000 | 3085 | CNP,7WHEELS,D/D | |
955 | SOLD | SAKAI | TS200 | 33329 | 2003 | 1747 | CNP,9WHEELS,D/D |
980 | |||||||
981 | VIBRATION ROLLER | ||||||
986 | SOLD | SAKAI | SV512D-1 | 40133 | 2009 | 1874 | ROPS CAB,EPA |
988 | SAKAI | SV512D-1 | 40151 | 2010 | 5239 | ROPS CAB,EPA | |
995 | SOLD | BOMAG | BW211D-4 | 101582401112 | 2005 | 1501 | ROPS CAB,EPA |
998 | BOMAG | BW211D-4 | 101583091267 | 2008 | 3518 | ROPS CAB,EPA | |
1000 | SOLD | DYNAPAC | CA512D | 70220589 | 2000 | 4179 | ROPS CAB,EPA |
1020 | |||||||
1021 | ASPHALT PAVER | ||||||
1029 | HANTA | F2045W V | 20468 | 2005 | 5654 | WHEEL,4.5m,VIBRATION | |
1035 | SUMITOMO | HA45W-5 V | A45A5-0127 | 2007 | 6370 | WHEEL,4.5m,J-paver,VIBRATION | |
1040 | MITSUBISHI | MF61WD TV | A3N0-3764 | 2003 | 4430 | WHEEL,6.0m,TAMP & VIBRATION,CNP | |
1046 | SVEDALA DEMAG | DF135P TV | 32157 | 2004 | 622 | WHEEL,9.0m,TAMP & VIBRATION,CNP | |
1050 | |||||||
1055 | MITSUBISHI | MF24B-2 V | A9G0-495 | 1999 | 2710 | CRAWLER,2.4m,VIBRATION | |
1060 | SUMITOMO | HB31C-2 V | 2055 | 1996 | 4731 | CRAWLER,3.1m,VIBRATION | |
1200 |