LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
601 | WHEEL LOADER | ||||||
634 | CATERPILLAR | 910 | 40Y04210 | 1982 | 4116 | CAB,15.5-25 | |
644 | CATERPILLAR | 910E | 1YK00134 | 1990 | 1092 | CNP,16.9-24 | |
645 | CATERPILLAR | 910E | 1YK00137 | 1990 | 11966 | CNP,16.9-24 | |
647 | CATERPILLAR | 910E | 1YK00658 | 1991 | 2145 | CNP,16.9-24 | |
680 | SOLD | CATERPILLAR | 966F2 | 8BG02992 | 1996 | 7669 | ROPS CAB,26.5-25 |
690 | SOLD | CATERPILLAR | 988F2 | 2ZR00305 | 1996 | 20815 | CAB,ROPS,35/65-R33,EPA |
700 | |||||||
742 | SOLD | KOMATSU | WA100-5 | 76121 | 2009 | 882 | ROPS CAB,16.9-24 |
755 | KOMATSU | WA380-6 | 66093 | 2010 | 11443 | ROPS CAB,23.5-25,EPA | |
768 | KOMATSU | WA380-8 | 15958 | 2020 | 11860 | ROPS CAB,23.5-25,EPA | |
880 | |||||||
881 | SKID LOADER | ||||||
885 | LOGISNEXT | 705-2 | 57E00883 | 2019 | 2206 | MITSUBISHI LOGISNEXT,CNP,BKT:0.22M3,MAX LOADING:560KGS | |
890 | |||||||
891 | ATTACHMENT | ||||||
895 | KOMATSU | BUCKET | FOR WA800 | - | - | BUCKET FOR WA800 | |
900 |