LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
921 | TANDEM ROLLER | ||||||
930 | DYNAPAC | CC232 | 61910418 | 1997 | 2088 | 8.30ton,CNP | |
980 | |||||||
981 | VIBRATION ROLLER | ||||||
988 | SOLD | BOMAG | BW211D-4 | 101583091267 | 2008 | 3521 | 13.79ton,ROPS CAB,EPA |
1000 | |||||||
1021 | ASPHALT PAVER | ||||||
1040 | MITSUBISHI | MF61WD TV | A3N0-3764 | 2003 | 4430 | WHEEL,6.0m,TAMPER & VIBRATOR,CNP,w/DOCUMENTS | |
1049 | SUMITOMO | HA60W-8 TV | 00025 | 2013 | 8604 | WHEEL,6.0m,TAMPER & VIBRATOR,CNP,w/DOCUMENTS | |
1051 | SUMITOMO | HA60W-8 TV | 00513 | 2016 | 4423 | WHEEL,6.0m,TAMPER & VIBRATOR,CNP,w/DOCUMENTS | |
1060 | |||||||
1070 | MITSUBISHI | MF24B-2 V | A9G0-495 | 1999 | 2710 | CRAWLER,2.4m,VIBRATOR | |
1080 | SUMITOMO | HB31C-2 V | 2055 | 1996 | 4731 | CRAWLER,3.1m,VIBRATOR | |
1200 |