LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
301 | CRAWLER TRACTOR | ||||||
320 | SOLD | CATERPILLAR | D3C | 5NS00279 | 2001 | 5624 | LGP,CNP,PAT,EPA |
327 | CATERPILLAR | D4H | 9GJ01890 | 1996 | 4528 | LGP,CAB,PAT | |
330 | CATERPILLAR | D6C | 90B1937 | 1976 | GROUSER,CNP,S/TILT,RIPPER(3) | ||
341 | CATERPILLAR | D6N | CCG00453 | 2007 | 5831 | LGP,CAB,PAT | |
343 | CATERPILLAR | D6N | CCG00455 | 2007 | 9770 | LGP,CAB,PAT | |
358 | SOLD | CATERPILLAR | D6R | BPZ00582 | 2006 | 3981 | LGP,CAB,S/TILT |
365 | SOLD | CATERPILLAR | D6R | LGP00651 | 2012 | 16895 | LGP,CAB,ROPS,S/TILT |
384 | SOLD | CATERPILLAR | D7R | 5MR00381 | 1998 | 12738 | GROUSER,CAB,ROPS,S/TILT,RIPPER(2) |
600 |